How to use our Price Charts
Example Size: 86 1/8" width and 60 1/2" height
1. Scan across the <--WIDTH--> row and find the heading that says up to 87".
2. Next, scan down the HEIGHT column and find the entry up to 72". We wouldn't use up to 60" because our height is over that.
3. Now find where the two intersect (shown in blue). The price for our example size would be $60.
H E I G H T | < - - - - - W I D T H - - - - - > | | | up to 25" | up to 37" | up to 50" | up to 62" | up to 75" | up to 85" | up to 87" | up to 100" | up to 112" | up to 120" | up to 131" | up to 144" | up to 156" | up to 169" | up to 175" | up to 192" |
up to 48" | $21 | $27 | $34 | $42 | $47 | $53 | $53 | $60 | $67 | $71 | $77 | $83 | $90 | $95 | $100 | $107 |
up to 60" | $21 | $30 | $37 | $44 | $50 | $55 | $58 | $63 | $72 | $75 | $82 | $90 | $95 | $103 | $106 | $116 |
up to 72" | $23 | $31 | $38 | $46 | $53 | $58 | $60 | $68 | $76 | $80 | $88 | $94 | $102 | $110 | $114 | $123 |
up to 84" | $24 | $32 | $41 | $48 | $56 | $62 | $65 | $72 | $80 | $86 | $92 | $100 | $109 | $116 | $121 | $132 |
up to 96" | $25 | $34 | $42 | $50 | $59 | $66 | $68 | $76 | $86 | $90 | $96 | $106 | $115 | $123 | $127 | $137 |
up to 108" | $26 | $35 | $45 | $53 | $61 | $69 | $71 | $80 | $90 | $94 | $103 | $111 | $121 | $130 | $135 | $145 |
up to 120" | $27 | $37 | $47 | $55 | $65 | $73 | $75 | $84 | $93 | $98 | $107 | $117 | $127 | $137 | $141 | $153 |
Note: This price chart is for example only and does not represent the price of any product.
Close Window
|